Under 10s
Ladder
Pos | Team | Played | Won | Draw | Loss | -/+ | Bonus Points | Points | |
---|---|---|---|---|---|---|---|---|---|
18 | 17 | 0 | 1 | 787 | 19 | 87 | |||
18 | 17 | 1 | 0 | 655 | 15 | 86 | |||
18 | 15 | 1 | 2 | 509 | 14 | 76 | |||
18 | 11 | 1 | 6 | 202 | 15 | 61 | |||
18 | 11 | 0 | 7 | 100 | 10 | 54 | |||
18 | 9 | 2 | 7 | 95 | 14 | 54 | |||
18 | 8 | 1 | 9 | -50 | 12 | 46 | |||
18 | 6 | 2 | 10 | -106 | 15 | 43 | |||
18 | 5 | 0 | 13 | -230 | 10 | 30 | |||
16 | 4 | 3 | 9 | -233 | 8 | 30 | |||
18 | 3 | 1 | 14 | -477 | 5 | 19 | |||
18 | 2 | 2 | 14 | -655 | 7 | 19 | |||
18 | 1 | 0 | 17 | -597 | 5 | 9 |
Join a club
The 2019 Club Rugby season is fast approaching. Connect with your local Rugby Club today!
Register with a teamTeams












