Total-Ag Solutions - Kubota 1st Grade
Ladder
Pos | Team | Played | Won | Draw | Loss | -/+ | Bonus Points | Points | |
---|---|---|---|---|---|---|---|---|---|
16 | 14 | 0 | 2 | 393 | 15 | 71 | |||
16 | 12 | 0 | 4 | 358 | 11 | 59 | |||
16 | 9 | 0 | 7 | 144 | 16 | 52 | |||
16 | 8 | 1 | 7 | 45 | 11 | 45 | |||
16 | 7 | 2 | 7 | 32 | 13 | 45 | |||
16 | 7 | 0 | 9 | -34 | 13 | 41 | |||
16 | 5 | 1 | 10 | -151 | 8 | 30 | |||
16 | 0 | 0 | 16 | -787 | 0 | 0 |
Join a club
The 2019 Club Rugby season is fast approaching. Connect with your local Rugby Club today!
Register with a teamTeams







