McMullen Cup 3rd Grade
Ladder
Pos | Team | Played | Won | Draw | Loss | -/+ | Bonus Points | Points | |
---|---|---|---|---|---|---|---|---|---|
12 | 10 | 0 | 2 | 163 | 8 | 48 | |||
12 | 9 | 0 | 3 | 167 | 11 | 47 | |||
12 | 7 | 1 | 4 | 232 | 10 | 41 | |||
12 | 6 | 0 | 6 | 89 | 10 | 34 | |||
12 | 3 | 2 | 7 | -84 | 5 | 21 | |||
12 | 3 | 1 | 8 | -203 | 2 | 16 | |||
12 | 2 | 0 | 10 | -364 | 3 | 11 |
Join a club
The 2019 Club Rugby season is fast approaching. Connect with your local Rugby Club today!
Register with a teamTeams






