ACT Women's 10s
CITY
Pos | Team | PlayedP | WonW | DrawD | LossL | +/- | Bonus PointsBP | PointsPts |
---|---|---|---|---|---|---|---|---|
1 | 12 | 10 | 2 | 0 | 312 | 9 | 53 | |
2 | 12 | 8 | 1 | 3 | 186 | 8 | 42 | |
3 | 12 | 8 | 0 | 4 | 120 | 8 | 41 | |
4 | 12 | 6 | 1 | 5 | -19 | 6 | 33 | |
5 | 12 | 3 | 0 | 9 | -95 | 7 | 19 |
COUNTRY
Pos | Team | PlayedP | WonW | DrawD | LossL | +/- | Bonus PointsBP | PointsPts |
---|---|---|---|---|---|---|---|---|
1 | 12 | 6 | 0 | 6 | -15 | 8 | 32 | |
2 | 12 | 4 | 1 | 7 | -103 | 4 | 22 | |
3 | 12 | 3 | 2 | 7 | -111 | 5 | 22 | |
4 | 12 | 2 | 1 | 9 | -275 | 2 | 13 |