Touch7s - Under 12s
Ladder
Pos | Team | Played | Won | Draw | Loss | -/+ | Bonus Points | Points | |
---|---|---|---|---|---|---|---|---|---|
18 | 18 | 0 | 0 | 640 | 17 | 89 | |||
18 | 14 | 1 | 3 | 215 | 16 | 74 | |||
18 | 12 | 2 | 4 | 302 | 17 | 69 | |||
18 | 7 | 1 | 10 | -125 | 11 | 41 | |||
18 | 7 | 0 | 11 | -92 | 10 | 38 | |||
18 | 6 | 0 | 12 | 0 | 11 | 35 | |||
18 | 6 | 0 | 12 | -215 | 7 | 31 | |||
2 | 1 | 0 | 1 | -10 | 1 | 5 | |||
18 | 0 | 0 | 18 | -715 | 2 | 2 |
Join a club
The 2019 Club Rugby season is fast approaching. Connect with your local Rugby Club today!
Register with a teamTeams








