John I Dent Cup

Bob Hitchcock Territory Shield
Bob Hiiitchcock
The Bob Hitchcock Territory Shield is a trophy in ACT Rugby Union that rewards home dominance with a proud history since its inception in 2018.

The Bob Hitchcock Territory Shield is a trophy that provides an added incentive for teams to win their home ground matches in the John I Dent Cup competition.

The shield is up for grabs any time the holder is hosting a match at their home ground. If the visitors should win, they take the shield for themselves and must defend it at all their home ground for however long they may retain the shield.

Named after ACT and Southern NSW Rugby Union life member Bob Hitchcock, the award commemorates his remarkable influence on the game in the area.

Playing for and coaching the Queanbeyan Rugby Union Club for over a decade Hitchcock also became a selector, committee member, vice-president and Life Member of the club. 

Leading numerous age groups and the ACT Senior team and mentoring the Australian Under-21s, Emerging Wallabies, Australian Women and the Australian Women's Sevens between 1990 and 2002.  He was named ACT Coach of the Year on two occasions.

Current Bob Hitchcock Territory Shield Holders

Canberra Royals

Next Bob Hitchcock Territory Shield Match

Canberra Royals v Tuggeranong Vikings, BentSpoke John I Dent Cup Round 15

July 26th, 3:05PM, Boomanulla Enclosed Oval

Past Results

Game Date Home Team Score Away Team Score Holders Margin
1 7th April 2018 Easts 22 Uni-Norths 20 Easts 2
2 28th April 2018 Easts 25 Royals 23 Easts 2
3 12th May 2018 Easts 20 Queanbeyan 29 Queanbeyan -9
4 19th May 2018 Queanbeyan 20 Royals 28 Royals -8
5 9th June 2018 Royals 43 Wests 0 Royals 43
6 30th June 2018 Royals 33 Easts 7 Royals 26
7 7th July 2018 Royals 19 Tuggeranong 15 Royals 4
8 21st July 2018 Royals 28 Queanbeyan 24 Royals* 4
9 4th May 2019 Royals 33 Uni-Norths 25 Royals 8
10 18th May 2019 Royals 58 Queanbeyan 24 Royals 34
11 25th May 2019 Royals 75 Easts 15 Royals 60
12 8th June 2019 Royals 17 Tuggeranong 54 Tuggeranong -37
13 15th June 2019 Tuggeranong 29 Uni-Norths 20 Tuggeranong 9
14 20th July 2019 Tuggeranong 63 Wests 14 Tuggeranong 49
15 27th July 2019 Tuggeranong 22 Royals 17 Tuggeranong* 5
16 18th July 2020 Tuggeranong 45 Queanbeyan 7 Tuggeranong 38
17 25th July 2020 Tuggeranong 34 Royals 26 Tuggeranong 8
18 15th August 2020 Tuggeranong 26 Uni-Norths 25 Tuggeranong 1
19 12th September 2020 Tuggeranong 71 Wests 29 Tuggeranong 42
20 19th September 2020 Tuggeranong 30 Gungahlin 12 Tuggeranong* 18
21 17th April 2021 Tuggeranong 36 Queanbeyan 7 Tuggeranong 29
22 1st May 2021 Tuggeranong 20 Uni-Norths 17 Tuggeranong 3
23 29th May 2021 Tuggeranong 48 Queanbeyan 26 Tuggeranong 22
24 19th June 2021 Tuggeranong 36 Uni-Norths 10 Tuggeranong 26
25 3rd July 2021 Tuggeranong 26 Gungahlin 36 Gungahlin -10
26 15th July 2021 Gungahlin 29 Uni-Norths 10 Gungahlin* 19
27 14th May 2022 Gungahlin 19 Wests 29 Wests -10
28 28th May 2022 Wests 29 Queanbeyan 31 Queanbeyan -2
29 18th June 2022 Queanbeyan 29 Tuggeranong 32 Tuggeranong -3
30 2nd July 2022 Tuggeranong 22 Royals 31 Royals -9
31 16th July 2022 Royals 33 Gungahlin 10 Royals 23
32 23rd July 2022 Royals 40 Wests 0 Royals* 40
33 15th April 2023 Royals 71 Penrith 0 Royals 71
34 6th May 2023 Royals 5 Queanbeyan 35 Queanbeyan -30
35 13th May 2023 Queanbeyan 20 Wests 24 Wests -4
36 20th May 2023 Wests 25 Gungahlin 41 Gungahlin -16
37 27th May 2023 Gungahlin 29 Royals 29 Gungahlin 0
38 3rd June 2023 Gungahlin 40 Tuggeranong 49 Tuggeranong -9
39 17th June 2023 Tuggeranong 49 Uni-Norths 7 Tuggeranong 42
40 24th June 2023 Tuggeranong 41 Wests 15 Tuggeranong 26
41 8th July 2023 Tuggeranong 39 Uni-Norths 12 Tuggeranong 27
42 29th July 2023 Tuggeranong 27 Queanbeyan 27 Tuggeranong* 0

*Denotes Yearly Holder