John I Dent Cup
Gungahlin 1st Grade vs Queanbeyan 1st Grade

vs
0

- Time Sat, 24/07/2021, 5:05 am
- Location Nicholls Enclosed
![]() Gungahlin 1st Grade | ![]() Queanbeyan 1st Grade |
---|---|
1Oscar Cunningham | 1Fred Kaihea |
2Connor Jones | 2Ben Michael Gordon |
3Tauati Chan Tung | 3Zane Hogan |
4Jack Huckstepp | 4Zane Marolt |
5Levi Shaw | 5Josh Townsend |
6Dominic Tevao | 6Zeph Tuinona |
7Matthew Hawke | 7Jed Stuart |
8Tamati Ioane | 8Justin Sikimeti |
9Name Witheld | 9Mitchell Douch |
10Brendon Taueki | 10Liam Richman |
11Sam Hyland | 11Jackson Stuart |
12Tom Haddad | 12Reece Tapine |
13Corey Toole | 13Brendan Jimenez |
14Jamie Mazzarol-Kotz | 14Junior Tupou |
15Isaac Crowe | 15Tony Alofipo |
Substitutes | |
23Kristian Jensen | |
Coaches | |
Marco Caputo | Sam French |
Glenn Carey |