Premier 15s (ACT WOMEN)
Uni-Norths Women 15s vs Tuggeranong Women

vs
0

- Time Sat, 24/07/2021, 3:40 am
- Location Australian National University, Field 1
![]() Uni-Norths Women 15s | ![]() Tuggeranong Women |
---|---|
1Iris Verebalavu | 1Louise Bush-Taliai |
2Bridgette Cunningham | 2Livinia Samoa |
3Sabre Medhurst | 3Monique Henderson |
4Canada Gavin | 4Lauren Freeman |
5Madeleine Gogala | 5Zali Waihape Andrews |
6Raevyn Dixon | 6Amber Ohlsen |
7Name Witheld | 7Taylah Grady |
8Sophie Williams | 8Sharon Waihape |
9Jane Garraway | 9Roxanne Horne |
10Paremo Gallagher | 10Zoe Podmore |
11Danai Chanakira | 11Milika Tuinakauvadra |
12grace druma | 12Caitlin Fazey |
13Siokapesi Palu | 13Tabua Tuinakauvadra |
14Natasha Salisbury | 14Nirada Phonsaya |
15Claudia Obst | 15Makayla Morris |
Substitutes | |
16Ana Marković | 16Samara Afele |
17Stacey Delbridge | 17Rita Palm |
18Isabella Dunne | 18Teliya Hetaraka |
19Olivia Fenwicke | 19Kathryn Niki |
20Vikki Fischer | 20Lealofi Sauiluma |
21Shelley Bradshaw | |
22Rachel Cantrill | 22Lily Hawthorn |
Coaches | |
Andris Balmaks | Clarke Petersen |