1st Division 1st Grade
Hall 1st Grade vs Easts ACT 3rd Grade
vs
7
- Time Sat, Apr 27, 2019, 5:00 AM
- Location Hall Sportsground
Hall 1st Grade | Easts ACT 3rd Grade | |
---|---|---|
| Tries |
|
| Conversions |
|
Hall 1st Grade | Easts ACT 3rd Grade |
---|---|
1Jeremy Watson | 1Kepueli Vakasiuola |
2Joel Williams | 2Daniel Messenger |
3Sam Oliver | 3Isaac Heslop |
4Jake Nott | 4Angus Pagett |
5Ben Robinson | 5JACOB MITCHELL |
6Stuart White | 6Junior Monu |
7Aaron Malouf | 7Daniel Wallace |
8Joshua Solomons | 8Lisiate Unga |
9James Murphy | 9Name Withheld |
10Shane Lenaghan | 10Henri Ritman |
11Connor ODonoghue | 11Name Withheld |
12Andrew McCoola | 12Name Withheld |
13Brent Williams | 13Name Withheld |
14Joshua Brain | 14Brett Turner |
15Josh Munro | 15Name Withheld |
Substitutes | |
16Michael Donaldson | 18Name Withheld |
17Sam Griffiths | 22Kori Plumridge |
18Matthew Thorogood | 20Anthony O'Sullivan |
19Connor Sargent | 19Name Withheld |
20Jeff Barbour | 25Name Withheld |
21Robert Barnes | 21Chris Sparke |
22Dougal King | 23Andrew Castrission |
BlankJames Thornhill | 24Sam Dow |
7Name Withheld |
23 | Conversion | Conversion - Connor ODonoghue |
21 | Try | Try - Connor ODonoghue |
14 | Conversion | Conversion - Connor ODonoghue |
13 | Try | Try - Joshua Brain |
9 | Conversion | Conversion - Connor ODonoghue |
8 | Try | Try - Josh Munro |
6 | Conversion | Conversion - Connor ODonoghue |
5 | Yellow Card - Intentional Infringement | Yellow Card - Intentional Infringement Joseph Shirley |
5 | Try | Try - Shane Lenaghan |
3 | Yellow Card - Foul Play | Yellow Card - Foul Play Faleseu Taleo |
0 | Conversion | Conversion - Name Withheld |
0 | Try | Try - Name Withheld |