John I Dent Cup
Wests 1st Grade vs Royals 1st Grade
vs
0
- Time Sat, Jul 24, 2021, 5:15 AM
- Location Jamison Oval
Wests 1st Grade | Royals 1st Grade |
---|---|
1Harrison Lloyd | 1Ben Donohoe |
2Thibaud BENAC | 2Ethan Rokoura |
3Fiu Gibson | 3Archer Holz |
4Daniel Killick-Moran | 4Alec Corcoran |
5Jireh Tiumalu | 5Hugh Cowan |
6Kyle Baulman | 6Joshua Myburgh |
7Name Withheld | 7Liam Bowron |
8Luke Reimer | 8Rory Scott (C) |
9Lachlan Albert | 9Thomas Hallam |
10Reesjan Pasitoa | 10Will Burden |
11Piliu Tavake | 11Liam Shaw |
12Darcy Eason | 12Harry Quinlan |
13Liae Tuilagi | 13Lincoln Smith |
14Deon Evans - Ao | 14Allan Wratten |
15Declan MEREDITH | 15Andrew Muirhead |
Coaches | |
Adam Butt | Wayne Southwell |
Sam Norton-Knight | |
Referees | |
Referee | |
AR1 | |
AR2 |