Women's 10s (ACT Rugby)
Hall Bushrangers W10s vs Canberra Royals W10s
vs
0
- Time Sat, Apr 23, 2022, 3:30 AM
- Location Hall Sportsground
Hall Bushrangers W10s | Canberra Royals W10s |
---|---|
8Shelley-Mae Dunstan | 1Aseri Laweloa |
14Liv Watson | 2Kiahan Bellchambers |
1Tahlia Cvitanovic | 3Taylor Moore |
28Makenzie O’Brien | 4Anja Halstead |
28Melissa Nguyen | 5Emma Taloni |
22Jaimee Thompson (C) | 6ABIGAIL MURRAY |
15Molly Harris | 7Jade Bellchambers |
6Louisa Bochner | 8Olivia Hillard |
12Aleisha Turner | 9Katie Ley |
21Sara Hannaford | 10Tess Vandenbergh |
Substitutes | |
19Bella Agett | 11Niamh Smith |
27Ericha Ross | 12Rhiannon Ford |
20Jess Febey | 13Kristie Matthews |
26Marnie Watson | 14Tarin Scarlett |
5Sionna Maple | 15Izzy Vargas |
16Layla O'Connor | |
17Rona Lazo | |
Coaches | |
Shaun O'Connor | Darren Goodwin |
Joe Matthews |