Canberra Suburban Cup (ACT Rugby)
Easts Suburban 1st Grade vs RMC Suburban 1st Grade

vs
12

- Time Sat, 25/06/2022, 4:30 am
- Location Griffith Oval
![]() Easts Suburban 1st Grade | ![]() RMC Suburban 1st Grade | |
---|---|---|
| Tries |
|
| Conversions |
|
![]() Easts Suburban 1st Grade | ![]() RMC Suburban 1st Grade |
---|---|
1Liam Misner | 1Mitch Trinder |
2Harrison Martin | 2Thomas Kimpton |
3Euan Jones | 3Matthew Rannard |
4Henry Edwards | 4Liam Powell |
5Name Witheld | 5Marika Naupoto |
6Jonathan Statham | 6Finnigan Merriman |
7Name Witheld | 7John Andy |
8Nick Giugni | 8Jesse Atu |
9Tari Mutoti | 9Matthew Mckone |
10Eamonn Gillian | 10Tareq Sorial |
11Logan Keightley | 11Jasper Otway |
12Lachlan Dash | 12Thomas Bruce |
13Liam Doherty | 13Jeremy Hinton |
14David Tabke | 14Hector Brewer |
15Sander Curnow | 15Name Witheld |
Substitutes | |
Nick Maguire | |
16Nathan Harrop | |
17Timothy Martin | 17Name Witheld |
18Andy Ball | 18Name Witheld |
19Augustin Limaleba | 19Name Witheld |
20Cai Corey | 20Harry Christensen |
21Henri Ritman | 21Ethan Fuller |
22ROBERT EDWARDS | 22Dominic Shiner |
23David Haskins | 23Name Witheld |
24Chris Sparke | |
Coaches | |
Shane Hemsworth | Nick Maguire |
0 | Try | Try |
0 | Conversion | Conversion |
0 | Conversion | Conversion |
0 | Try | Try |
0 | Conversion | Conversion |
0 | Try | Try |
0 | Try | Try |